Washington and Lee Generals
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 5-3 - Conference: 3-1 | ||||
| 11/24 | vs. Mary Washington • | Postponed | ||
| 1/26 | at Emory and Henry * • | Cancelled | ||
| 1/31 | at Randolph-Macon * • | Cancelled | LS | |
| 2/4 | vs. Bridgewater (Va.) * • | Cancelled | V LS | |
| 2/6 | vs. Lynchburg * • | Cancelled | V LS | |
| 2/9 | at Randolph * • | Final | W, 68-41 | BX |
| 2/12 | at Roanoke * • | Final | L, 61-52 | BX |
| 2/14 | vs. Ferrum * • | Final | W, 103-80 | BX |
| 2/18 | at Eastern Mennonite * • | Cancelled | ||
| 2/20 | vs. Guilford * • | Cancelled | V LS | |
| 2/20 | vs. Emory and Henry • | Final | W, 76-62 | BX |
| 2/25 | vs. Shenandoah * • | Final | W, 69-68 | BX |
| 2/27 | at Lynchburg • | Final | L, 75-59 | BX PH |
| 3/6 | vs. Virginia Wesleyan • | Final | W, 109-67 | BX |
| 3/9 | at Lynchburg • | Final | L, 87-75 | BX PH |
(* Conference; • Region)
Complete schedule data not available.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
2020-21
| Bridgewater (Va.) | 4-0 | 4-0 |
| Randolph-Macon | 3-0 | 4-0 |
| Lynchburg | 6-1 | 11-1 |
| Washington and Lee | 3-1 | 5-3 |
| Roanoke | 5-2 | 10-3 |
| Virginia Wesleyan | 4-4 | 5-7 |
| Emory and Henry | 3-4 | 5-8 |
| Shenandoah | 3-5 | 4-7 |
| Randolph | 2-5 | 2-6 |
| Ferrum | 1-8 | 2-10 |
| Guilford | 0-0 | 0-0 |
| Hollins | 0-0 | 0-0 |
| Eastern Mennonite | 0-4 | 0-5 |
Past Records
2025-26
(31-1, 16-0 ODAC)
2024-25 (25-5, 14-2 ODAC)
2023-24 (29-3, 17-1 ODAC)
2022-23 (22-7, 16-2 ODAC)
2021-22 (20-7, 16-2 ODAC)
2020-21 (5-3, 3-1 ODAC)
2019-20 (18-8, 15-3 ODAC)
2018-19 (19-9, 13-5 ODAC)
2017-18 (17-10, 9-7 ODAC)
2016-17 (12-14, 7-9 ODAC)
2015-16 (17-10, 11-5 ODAC)
2014-15 (16-10, 8-8 ODAC)
2013-14 (6-19, 4-12 ODAC)
2012-13 (9-16, 6-10 ODAC)
2011-12 (14-13, 11-9 ODAC)
2010-11 (19-8, 14-6 ODAC)
2009-10 (18-10, 14-6 ODAC)
2008-09 (14-12, 13-7 ODAC)
2007-08 (9-17, 8-12 ODAC)
2006-07 (16-11, 11-9 ODAC)
2024-25 (25-5, 14-2 ODAC)
2023-24 (29-3, 17-1 ODAC)
2022-23 (22-7, 16-2 ODAC)
2021-22 (20-7, 16-2 ODAC)
2020-21 (5-3, 3-1 ODAC)
2019-20 (18-8, 15-3 ODAC)
2018-19 (19-9, 13-5 ODAC)
2017-18 (17-10, 9-7 ODAC)
2016-17 (12-14, 7-9 ODAC)
2015-16 (17-10, 11-5 ODAC)
2014-15 (16-10, 8-8 ODAC)
2013-14 (6-19, 4-12 ODAC)
2012-13 (9-16, 6-10 ODAC)
2011-12 (14-13, 11-9 ODAC)
2010-11 (19-8, 14-6 ODAC)
2009-10 (18-10, 14-6 ODAC)
2008-09 (14-12, 13-7 ODAC)
2007-08 (9-17, 8-12 ODAC)
2006-07 (16-11, 11-9 ODAC)
Team Info
Enrollment (FT undergrads): 1856
Location: Lexington, VA
Colors: Royal Blue, White
Region: South
Arena: Holekamp Gym (2500)
Switch to Men